<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Alerta RSS - Semiconductor Assembly</title>
		<description>.</description>
		<link>http://www.alerta-intelligence.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 08:15:01 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.alerta-intelligence.com/images/M_images/Alerta-RSS.png</url>
			<title>Alerta Marketing Intelligence</title>
			<link>http://www.alerta-intelligence.com</link>
			<description>.</description>
		</image>
		<item>
			<title>[$$] Intel Developers Chart New Path</title>
			<link>http://www.alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=62601&amp;Itemid=290</link>
			<description>Source: http://us.rd.yahoo.com/finance/external/wsj/rss/SIG=12id7logd/*http%3A//online.wsj.com/article/SB10001424052748704362404575480420137982844.html?ru=yahoo mod=yahoo_hs (http://us.rd.yahoo.com/finance/external/wsj/rss/SIG=12id7logd/*http%3A//online.wsj.com/article/SB10001424052748704362404575480420137982844.html?ru=yahoo mod=yahoo_hs)[at The Wall Street Journal] - Intel Developers Chart New Path Intel Corp.'s annual technical conference next week is shaping up as a milestone on a march toward multi-function chips, a trend rival Advanced Micro Devices Inc. is also laying plans to exploit.</description>
			<pubDate>Thu, 09 Sep 2010 02:26:00 +0100</pubDate>
		</item>
		<item>
			<title>Alpha and Omega Semiconductor to Present at Deutsche Bank 2010 Technology Conference</title>
			<link>http://www.alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=62602&amp;Itemid=290</link>
			<description>Source: http://www.tmcnet.com/usubmit/2010/09/08/4997358.htm (http://www.tmcnet.com/usubmit/2010/09/08/4997358.htm)...Alpha and Omega Semiconductor to Present at Deutsche Bank 2010 Technology Conference TMCNet: Alpha and Omega Semiconductor to Present at Deutsche Bank 2010 Technology ...</description>
			<pubDate>Thu, 09 Sep 2010 00:01:00 +0100</pubDate>
		</item>
		<item>
			<title>Arbor Photonics Awarded SBIR Phase IB Funding for High Power, Short Pulsed Fiber Lasers</title>
			<link>http://www.alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=62603&amp;Itemid=290</link>
			<description>Source: http://www.tmcnet.com/usubmit/2010/09/08/4997284.htm (http://www.tmcnet.com/usubmit/2010/09/08/4997284.htm)...use in next generation Laser Produced Plasma Extreme Ultraviolet Lithography (LPP EUV). According to the 2009 International Technology Roadmap for Semiconductors, EUV Lithography will be needed for patterning high performance semiconductor integrated circuits by 2016. About Arbor Photonics: Arbor Photonics ( www ...</description>
			<pubDate>Wed, 08 Sep 2010 22:52:00 +0100</pubDate>
		</item>
		<item>
			<title>'The Future Saved a Seat for You' at Intel Developer Forum</title>
			<link>http://www.alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=62583&amp;Itemid=290</link>
			<description>Source: http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/bw/100908/20100908007209.html?.v=1 (http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/bw/100908/20100908007209.html?.v=1)[Business Wire] - ----Intel Corporation: WHEN: Sept. 13-15, 2010 WHERE: Moscone Center West, San Francisco WHAT: In its 13th year, the Intel Developer Forum is where Intel Corporation and high-tech industry executives, designers and engineers come together to share their latest innovations and vision for the future of technology.</description>
			<pubDate>Wed, 08 Sep 2010 22:37:00 +0100</pubDate>
		</item>
		<item>
			<title>SEMI expects $83bn fab spend in 2010 and 2011</title>
			<link>http://www.alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=62584&amp;Itemid=290</link>
			<description>Source: http://www.electronicsweekly.com/Articles/2010/09/08/49405/semi-expects-83bn-fab-spend-in-2010-and-2011.htm (http://www.electronicsweekly.com/Articles/2010/09/08/49405/semi-expects-83bn-fab-spend-in-2010-and-2011.htm)Worldwide fab capacity will grow 7% this year and 8% next year, according to SEMI the trade body of the manufacturers of semiconductor production equipment.</description>
			<pubDate>Wed, 08 Sep 2010 22:32:00 +0100</pubDate>
		</item>
	</channel>
</rss>
