<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Alerta RSS - Surface Mount Technologies</title>
		<description>.</description>
		<link>http://alerta-intelligence.com</link>
		<lastBuildDate>Fri, 24 May 2013 05:59:00 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://alerta-intelligence.com/images/M_images/Alerta-RSS.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://alerta-intelligence.com</link>
			<description>.</description>
		</image>
		<item>
			<title>SMTC Appoints Steve Brown to Vice President, Quality and Engineering</title>
			<link>http://alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=115374&amp;Itemid=289</link>
			<description>Source: http://us.rd.yahoo.com/finance/news/rss/story/*http://finance.yahoo.com/news/smtc-appoints-steve-brown-vice-210726918.html (http://us.rd.yahoo.com/finance/news/rss/story/*http://finance.yahoo.com/news/smtc-appoints-steve-brown-vice-210726918.html)[GlobeNewswire] - TORONTO -- SMTC Corporation , a global electronics manufacturing services provider, announced today the appointment of Mr. Steve Brown as Vice President, Quality and Engineering.</description>
			<pubDate>Wed, 22 May 2013 18:07:00 +0100</pubDate>
		</item>
		<item>
			<title>How To YieldBoost Jabil Circuit To 5.7%</title>
			<link>http://alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=115363&amp;Itemid=289</link>
			<description>Source: http://us.rd.yahoo.com/finance/external/tsmfe/rss/SIG=12mhackru/*http://www.thestreet.com/story/11931489/1/how-to-yieldboost-jabil-circuit-to-57.html?puc=yahoo cm_ven=YAHOO (http://us.rd.yahoo.com/finance/external/tsmfe/rss/SIG=12mhackru/*http://www.thestreet.com/story/11931489/1/how-to-yieldboost-jabil-circuit-to-57.html?puc=yahoo cm_ven=YAHOO)[at TheStreet] - Shareholders of Jabil Circuit, Inc. looking to boost their income beyond the stock's 1.6% annualized dividend yield can sell the January 2015 covered call at the $25 strike and collect the premium based ...</description>
			<pubDate>Wed, 22 May 2013 15:32:00 +0100</pubDate>
		</item>
		<item>
			<title>Apple CEO Reiterates US Mfg Investment Plan</title>
			<link>http://alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=115382&amp;Itemid=289</link>
			<description>Source: http://www.circuitsassembly.com/cms/news/14642-apple-ceo-reiterates-us-mfg-investment-plan (http://www.circuitsassembly.com/cms/news/14642-apple-ceo-reiterates-us-mfg-investment-plan)WASHINGTON -- Apple's chief executive on Tuesday told a US Senate Committee (http://www.apple.com/pr/pdf/timcookopeningstatement.pdf) that the company plans to invest $100 million in new computer manufacturing facilities in the US. The remarks were consistent with Tim Cook's pronouncements  (http://www.circuitsassembly.com/cms/news/13709-foxconn-to-expand-n-american-ops)last December.</description>
			<pubDate>Wed, 22 May 2013 12:24:00 +0100</pubDate>
		</item>
		<item>
			<title>Foxconn able to produce carbon nanotube touch panel sizes up to 10-inch</title>
			<link>http://alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=115387&amp;Itemid=289</link>
			<description>Source: http://www.digitimes.com/news/a20130522PD209.html (http://www.digitimes.com/news/a20130522PD209.html)Foxconn Electronics (Hon Hai Precision Industry) has successfully acquired the technology for carbon nanotube (CNT) touch panel production through cooperation between its subsidiary in Tianjin, China and an industrial R&amp;D team of Tsinghua University in China. Mass producible panel sizes have also been expanded from only around 3.2-inch originally to a range between 1.52- to 10-inch, according to some market watchers.</description>
			<pubDate>Wed, 22 May 2013 10:46:00 +0100</pubDate>
		</item>
		<item>
			<title>Quanta Services (PWR) Showing Bullish Technicals But Could Break Through $30.68 Resistance</title>
			<link>http://alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=115343&amp;Itemid=289</link>
			<description>Source: http://feedproxy.google.com/~r/Marketintelligencecentercom/~3/2pR4e_FQ3h8/279965 (http://feedproxy.google.com/~r/Marketintelligencecentercom/~3/2pR4e_FQ3h8/279965)Quanta Services Inc. (NYSE: PWR) closed Tuesday's trading session at $30.06. In the past year, the stock has hit a 52-week low of $21.15 and 52-week high of $30.56. Quanta Services (PWR) stock has been showing support around $29.70 and resistance in the $30.68 range. Technical indicators for the...</description>
			<pubDate>Wed, 22 May 2013 09:09:00 +0100</pubDate>
		</item>
	</channel>
</rss>
