<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Alerta RSS - Customized News</title>
		<description>.</description>
		<link>http://www.alerta-intelligence.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 08:04:27 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.alerta-intelligence.com/images/M_images/Alerta-RSS.png</url>
			<title>Alerta Marketing Intelligence</title>
			<link>http://www.alerta-intelligence.com</link>
			<description>.</description>
		</image>
		<item>
			<title>OIPF Moves Toward End-to-End Interoperability within the IPTV Ecosystem</title>
			<link>http://www.alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=62586&amp;Itemid=294</link>
			<description>Source: http://www.alerta-intelligence.com/index.php?option=com_content task=view id=62582 Itemid=284 (http://www.alerta-intelligence.com/index.php?option=com_content task=view id=62582 Itemid=284)Source: http://iptv.tmcnet.com/topics/iptv/articles/100384-oipf-moves-toward-end-to-end-interoperability-with.htm (http://iptv.tmcnet.com/topics/iptv/articles/100384-oipf-moves-toward-end-to-end-interoperability-with.htm)In the past few years, Internet Protocol Television (IPTV), the convergence services of television and Internet is becoming popular. The rapid growth in digital technologies has changed the convergence market drastically. IPTV network utilizes the broadband IP network to provide users the TV service.</description>
			<pubDate>Wed, 08 Sep 2010 18:33:00 +0100</pubDate>
		</item>
		<item>
			<title>Wright Williams &amp;amp; Kelly, Inc. Launches Spanish Language Web Site</title>
			<link>http://www.alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=62558&amp;Itemid=294</link>
			<description>Source: http://www.alerta-intelligence.com/index.php?option=com_content task=view id=62552 Itemid=286 (http://www.alerta-intelligence.com/index.php?option=com_content task=view id=62552 Itemid=286)Source: http://www.tmcnet.com/usubmit/2010/09/08/4996247.htm (http://www.tmcnet.com/usubmit/2010/09/08/4996247.htm)...base includes nearly all of the top 20 semiconductor manufacturers and equipment and materials suppliers as well as leaders in nanotechnology, micro-electro-mechanical systems (MEMS), thin film record heads, magnetic media, flat panel displays (FPD), solid state lighting/light emitting ...</description>
			<pubDate>Wed, 08 Sep 2010 15:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Axcelis Receives Prestigious '2010 Top Supplier' Award From Samsung Electronics' Semiconductor ...</title>
			<link>http://www.alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=62538&amp;Itemid=294</link>
			<description>Source: http://www.alerta-intelligence.com/index.php?option=com_content task=view id=62536 Itemid=290 (http://www.alerta-intelligence.com/index.php?option=com_content task=view id=62536 Itemid=290)Source: http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/pz/100908/200922.html?.v=1 (http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/pz/100908/200922.html?.v=1)[GlobeNewswire] - BEVERLY, Mass. -- Axcelis Technologies, Inc. today announced that it recently received the prestigious &quot;2010 Top Supplier&quot; award from Samsung Electronics' Semiconductor Business. The award was given to Axcelis Technologies for providing technology to enhance Samsung's manufacturing process capabilities and for accelerating a rapid ramp up of their manufacturing capacity.</description>
			<pubDate>Wed, 08 Sep 2010 13:01:00 +0100</pubDate>
		</item>
		<item>
			<title>NAND demand growing; DRAM demand slipping, says Samsung</title>
			<link>http://www.alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=62511&amp;Itemid=294</link>
			<description>Source: http://www.alerta-intelligence.com/index.php?option=com_content task=view id=62508 Itemid=290 (http://www.alerta-intelligence.com/index.php?option=com_content task=view id=62508 Itemid=290)Source: http://www.electronicsweekly.com/Articles/2010/09/08/49400/nand-demand-growing-dram-demand-slipping-says-samsung.htm (http://www.electronicsweekly.com/Articles/2010/09/08/49400/nand-demand-growing-dram-demand-slipping-says-samsung.htm)Sales of tablets and smartphones will keep NAND flash demand strong, but slowing sales of PCs could see DRAM in over-supply by Q1 2011, says Samsung, the No.1 manufacturer of both NAND flash and DRAM.</description>
			<pubDate>Wed, 08 Sep 2010 12:27:00 +0100</pubDate>
		</item>
		<item>
			<title>TSMC Buys NT$2.1 Billion of Gear From Applied Materials, Others</title>
			<link>http://www.alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=62512&amp;Itemid=294</link>
			<description>Source: http://www.alerta-intelligence.com/index.php?option=com_content task=view id=62509 Itemid=290 (http://www.alerta-intelligence.com/index.php?option=com_content task=view id=62509 Itemid=290)Source: http://us.rd.yahoo.com/finance/external/bloomberg/rss/SIG=13g9sff4u/*http%3A//www.bloomberg.com/news/2010-09-08/tsmc-buys-nt-2-1-billion-of-gear-from-applied-materials-others.html?cmpid=yhoo (http://us.rd.yahoo.com/finance/external/bloomberg/rss/SIG=13g9sff4u/*http%3A//www.bloomberg.com/news/2010-09-08/tsmc-buys-nt-2-1-billion-of-gear-from-applied-materials-others.html?cmpid=yhoo)</description>
			<pubDate>Wed, 08 Sep 2010 11:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Amtran August LCD TV shipments fall to 300,000 units</title>
			<link>http://www.alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=62513&amp;Itemid=294</link>
			<description>Source: http://www.alerta-intelligence.com/index.php?option=com_content task=view id=62497 Itemid=291 (http://www.alerta-intelligence.com/index.php?option=com_content task=view id=62497 Itemid=291)Source: http://www.digitimes.com/news/a20100908PD212.html (http://www.digitimes.com/news/a20100908PD212.html)Amtran Technology saw its LCD TV shipments drop to 300,000 units in August 2010, from 320,000 units in July, with corresponding revenues of NT$4.53 billion (US$142 million) , shrinking 11% on month and 15% on year, according to the company.</description>
			<pubDate>Wed, 08 Sep 2010 10:44:00 +0100</pubDate>
		</item>
		<item>
			<title>Compal Reduces TV Shipment Goal for 2011</title>
			<link>http://www.alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=62559&amp;Itemid=294</link>
			<description>Source: http://www.alerta-intelligence.com/index.php?option=com_content task=view id=62547 Itemid=289 (http://www.alerta-intelligence.com/index.php?option=com_content task=view id=62547 Itemid=289)Source: http://www.ems007.com/pages/zone.cgi?a=71122 (http://www.ems007.com/pages/zone.cgi?a=71122)Compal Electronics Inc., the world's largest contract manufacturer of notebook personal computers, has reduced projected shipment of LCD (liquid crystal display) TVs in 2011 to eight million sets from the original 10 million sets.</description>
			<pubDate>Wed, 08 Sep 2010 10:30:00 +0100</pubDate>
		</item>
		<item>
			<title>Samsung exec sees DRAM glut, stabilizing NAND flash prices</title>
			<link>http://www.alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=62494&amp;Itemid=294</link>
			<description>Source: http://www.alerta-intelligence.com/index.php?option=com_content task=view id=62493 Itemid=290 (http://www.alerta-intelligence.com/index.php?option=com_content task=view id=62493 Itemid=290)Source: http://www.digitimes.com/news/a20100908PD207.html (http://www.digitimes.com/news/a20100908PD207.html)The market for DRAM is likely to enter a state of oversupply later in the third quarter, said Oh-Hyun Kwon, head of Samsung Electronics' chip business, at a media conference in Taipei on September 7. The supply glut was due to weakening PC sales.</description>
			<pubDate>Wed, 08 Sep 2010 04:31:00 +0100</pubDate>
		</item>
		<item>
			<title>JAPAN: Mitsubishi denies Spanish EV JV with PSA</title>
			<link>http://www.alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=62474&amp;Itemid=294</link>
			<description>Source: http://www.alerta-intelligence.com/index.php?option=com_content task=view id=62468 Itemid=287 (http://www.alerta-intelligence.com/index.php?option=com_content task=view id=62468 Itemid=287)Source: http://www.just-auto.com/news/mitsubishi-denies-spanish-ev-jv-with-psa_id105760.aspx (http://www.just-auto.com/news/mitsubishi-denies-spanish-ev-jv-with-psa_id105760.aspx)Mitsubishi Motors has denied a Japanese newspaper report it and partner Peugeot plan to build a compact electric vehicle at the French company's plant in Spain.</description>
			<pubDate>Tue, 07 Sep 2010 17:29:00 +0100</pubDate>
		</item>
		<item>
			<title>Samsung Sees DRAM Glut Ahead; But Boosting Capacity Spend</title>
			<link>http://www.alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=62463&amp;Itemid=294</link>
			<description>Source: http://www.alerta-intelligence.com/index.php?option=com_content task=view id=62459 Itemid=290 (http://www.alerta-intelligence.com/index.php?option=com_content task=view id=62459 Itemid=290)Source: http://feeds.barrons.info/~r/barrons/techtraderdaily/feed/~3/T7obgmxnzcA/ (http://feeds.barrons.info/~r/barrons/techtraderdaily/feed/~3/T7obgmxnzcA/)Samsung warned that there could be a glut of DRAMs in the market starting in the December quarter if PC sales continue to weaken, Reuters reports.
&amp;#8220;If the PC market continues to slow, we may see a kind of oversupply in Q4 or Q1,&amp;#8221; Kwon Oh-hyun, head of Samsung&amp;#8217;s [...]</description>
			<pubDate>Tue, 07 Sep 2010 17:01:00 +0100</pubDate>
		</item>
	</channel>
</rss>
