<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Alerta RSS - Embedded ICT</title>
		<description>.</description>
		<link>http://www.alerta-intelligence.com</link>
		<lastBuildDate>Sun, 19 May 2013 10:34:50 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.alerta-intelligence.com/images/M_images/Alerta-RSS.png</url>
			<title>Alerta Marketing Intelligence</title>
			<link>http://www.alerta-intelligence.com</link>
			<description>.</description>
		</image>
		<item>
			<title>Potential Freescale Semiconductor (FSL) Trade Targets 19.87% Return</title>
			<link>http://www.alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=115177&amp;Itemid=284</link>
			<description>Source: http://feedproxy.google.com/~r/Marketintelligencecentercom/~3/0ty4XnVKMLA/279112 (http://feedproxy.google.com/~r/Marketintelligencecentercom/~3/0ty4XnVKMLA/279112)FreeScale Semiconductor Inc. (NYSE: FSL) closed Thursday's trading session at $16.63. In the past year, the stock has hit a 52-week low of $7.63 and 52-week high of $17.44. Freescale Semiconductor (FSL) stock has been showing support around $15.93 and resistance in the $17.79 range. Technical...</description>
			<pubDate>Fri, 17 May 2013 09:11:00 +0100</pubDate>
		</item>
		<item>
			<title>Potential Agilent (A) Trade Has $42.18 Breakeven</title>
			<link>http://www.alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=115178&amp;Itemid=284</link>
			<description>Source: http://feedproxy.google.com/~r/Marketintelligencecentercom/~3/tk7vWIYUrp8/279057 (http://feedproxy.google.com/~r/Marketintelligencecentercom/~3/tk7vWIYUrp8/279057)Agilent Technologies Inc. (NYSE: A) closed Thursday's trading session at $44.99. In the past year, the stock has hit a 52-week low of $35.32 and 52-week high of $46.49. Agilent (A) stock has been showing support around $44.40 and resistance in the $46.14 range. Technical indicators for the stock...</description>
			<pubDate>Fri, 17 May 2013 09:08:00 +0100</pubDate>
		</item>
		<item>
			<title>Texas Instruments (TXN) Showing Resistance Near $37.14 With 3.07% Dividend Yield</title>
			<link>http://www.alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=115122&amp;Itemid=284</link>
			<description>Source: http://feedproxy.google.com/~r/Marketintelligencecentercom/~3/KH5uXRxpsds/278827 (http://feedproxy.google.com/~r/Marketintelligencecentercom/~3/KH5uXRxpsds/278827)Texas Instruments Inc (NASDAQ: TXN) closed Wednesday's trading session at $36.81. In the past year, the stock has hit a 52-week low of $26.06 and 52-week high of $37.35. Texas Instruments (TXN) stock has been showing support around $36.30 and resistance in the $37.14 range. Technical indicators for...</description>
			<pubDate>Thu, 16 May 2013 09:07:00 +0100</pubDate>
		</item>
		<item>
			<title>Embedded Systems Market Reviewed &amp;amp; Forecast by GIA in Report Now Available at ...</title>
			<link>http://www.alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=115084&amp;Itemid=284</link>
			<description>Source: http://www.tmcnet.com/usubmit/2013/05/15/7137908.htm (http://www.tmcnet.com/usubmit/2013/05/15/7137908.htm)...Systems Table 1. World Embedded Systems Market (2012): Percentage Share Breakdown of Revenues by Segment - Embedded IC, Embedded Boards and Embedded Software (includes corresponding Graph/Chart) &amp;#8230; More market research studies by GIA can be found at http://marketpublishers.com/members/gia ...</description>
			<pubDate>Wed, 15 May 2013 12:52:00 +0100</pubDate>
		</item>
		<item>
			<title>WD's My Passport® Ultra(TM) Offers Consumers Ultimate Mobile Storage Solution Including WD ...</title>
			<link>http://www.alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=115085&amp;Itemid=284</link>
			<description>Source: http://www.tmcnet.com/usubmit/2013/05/15/7137095.htm (http://www.tmcnet.com/usubmit/2013/05/15/7137095.htm)...innovator and storage industry leader. As a storage technology pacesetter, the company produces reliable, high-performance hard disk drives and solid state drives. These drives are deployed by OEMs and integrators in desktop and mobile computers, enterprise computing systems, embedded systems ...</description>
			<pubDate>Wed, 15 May 2013 09:09:00 +0100</pubDate>
		</item>
	</channel>
</rss>
