<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Alerta RSS - Life Sciences</title>
		<description>.</description>
		<link>http://www.alerta-intelligence.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 07:56:12 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.alerta-intelligence.com/images/M_images/Alerta-RSS.png</url>
			<title>Alerta Marketing Intelligence</title>
			<link>http://www.alerta-intelligence.com</link>
			<description>.</description>
		</image>
		<item>
			<title>Pacific Biomarkers Featured in September 1 Issue of Genetic Engineering &amp;amp; Biotechnology News</title>
			<link>http://www.alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=62575&amp;Itemid=283</link>
			<description>Source: http://www.pr-inside.com/pacific-biomarkers-featured-in-september-r2102802.htm (http://www.pr-inside.com/pacific-biomarkers-featured-in-september-r2102802.htm)SEATTLE, WA--(Marketwire - September 8, 2010) - Dr. Edwin Merrifield, Director of Biomarker Technical Operations at Pacific Biomarkers, Inc. (OTCBB: PBMC), a provider of biomarker laboratory services to the pharmaceutical, biotechnology and diagnostics industries, has contributed an article on the value of immunogenicity testing to the September 1 issue of Genetic Engineering &amp; Biotechnology News (GEN). In the article, titled &quot;Immunogenicity Testing Proves Invaluable: Measuring Potential Responses Serves as Key Step in Guiding Development of Novel Drugs,&quot; Dr. Merrifield notes that biopharmaceutical companies hope to introduce a new generation of biologic drugs over the next decade. Since most biologics elicit some</description>
			<pubDate>Wed, 08 Sep 2010 16:38:00 +0100</pubDate>
		</item>
		<item>
			<title>Leerink Swann Appoints Daniel L. Leonard as Director, Senior Research Analyst Covering Life ...</title>
			<link>http://www.alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=62576&amp;Itemid=283</link>
			<description>Source: http://www.tmcnet.com/usubmit/2010/09/08/4996146.htm (http://www.tmcnet.com/usubmit/2010/09/08/4996146.htm)...Leerink Swann Appoints Daniel L. Leonard as Director, Senior Research Analyst Covering Life Science Tools   Diagnostics TMCNet: Leerink Swann Appoints Daniel L. Leonard as Director, Senior Research Analyst Covering Life Science Tools   Diagnostics ...</description>
			<pubDate>Wed, 08 Sep 2010 14:48:00 +0100</pubDate>
		</item>
		<item>
			<title>Research and Markets: Cell Culture Life Science Dashboard Series 3 - Examining the ...</title>
			<link>http://www.alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=62534&amp;Itemid=283</link>
			<description>Source: http://www.tmcnet.com/usubmit/2010/09/08/4995919.htm (http://www.tmcnet.com/usubmit/2010/09/08/4995919.htm)...Research and Markets: Cell Culture Life Science Dashboard Series 3 - Examining the Characteristics   Dynamics of the Market for Cell Culture Products TMCNet: Research and Markets: Cell ...</description>
			<pubDate>Wed, 08 Sep 2010 13:50:00 +0100</pubDate>
		</item>
		<item>
			<title>J&amp;J Seeking Damages From Merck In Remicade Dispute</title>
			<link>http://www.alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=62473&amp;Itemid=283</link>
			<description>Source: http://feeds.foxbusiness.com/~r/foxbusiness/healthcare/~3/jgG-bin15aA/ (http://feeds.foxbusiness.com/~r/foxbusiness/healthcare/~3/jgG-bin15aA/)Johnson   Johnson (JNJ) is seeking damages from Merck (http://www.foxbusiness.com/topics/business/companies/merck.htm)   Co. (MRK) on top of its effort to dissolve a partnership for the anti-inflammatory drugs Remicade and Simponi, Merck (http://www.foxbusiness.com/topics/business/companies/merck.htm) disclosed Tuesday.  Merck also said in a regulatory filing a loss in the case would have a &quot;material adverse effect&quot; on its financial position, liquidity and operational results. The company has previously played down the impact of a potential loss, saying its projection of long-term earnings growth would remain the same regardless of the outcome of the dispute.  A private arbitration hearing in the dispute--which arose from Merck's $49.6 billion acquisition of Schering-Plough last year--is set to begin in late September in New York, Merck said. The proceedings are expected to last no more than 12 business days.  A panel of three former federal judges will hear the case, and is expected to make a decision within 20 days of the conclusion of the hearing, Merck said.  At stake are the ownership rights to Remicade, which had $5.45 billion in global sales last year, according to drug-data tracker IMS Health. The drug is approved to treat forms of arthritis (http://www.foxnews.com/topics/health/healthy-aging/arthritis.htm) and gastrointestinal disorders. The J J-Merck partnership also includes a newer drug, Simponi.  Last year, J J claimed that its longstanding partnership with Schering-Plough to co-market the drugs was nullified by Merck's takeover of Schering-Plough. J J claimed that Schering-Plough's rights to distribute the drugs should revert to J J under a change-of-control provision of their partnership. J J initiated an arbitration proceeding to resolve the dispute.  Merck, however, claimed its deal with Schering-Plough was structured to avoid triggering J J's right to dissolve the partnership. Specifically, the deal was a &quot;reverse merger&quot; in which Schering-Plough was the surviving corporation, even though it retained Merck's name, leadership and headquarters. Thus, Merck argues, there was no change in control as described in the distribution agreement.  Merck spokesman Ron Rogers said Tuesday the company believes &quot;very strongly that we've structured this transaction in a way that's appropriate for the Remicade distribution agreement.&quot;  Merck said J J is claiming damages &quot;in an amount to be determined.&quot; If J J prevails, Merck could &quot;suffer an impairment charge,&quot; Merck said.  J J spokesman Bill Price said damage requests are typical for such arbitration proceedings, but declined to comment further on the issue of damages.  It's possible J J would seek damages based on the revenue generated by Remicade and Simponi since J J initiated the arbitration proceedings last year, or since the merger closed.  Merck also cited the possibility the case could be settled, but potentially on terms that could &quot;reduce the benefits&quot; of the distribution partnership to Merck.  Merck said attorneys David Boies and William Ohlemeyer of the firm Boies Schiller   Flexner LLP, and Scott Vernick of Fox Rothschild LLP, will represent it at the arbitration proceedings. Merck said J J is being represented by the firm of Patterson Belknap Webb   Tyler LLP.  J J shares fell 15 cents to $58.78 in recent trading. Merck shares rose 1 cent to $35.60. Copyright &amp;copy; 2010 Dow Jones (http://www.foxnews.com/topics/business/dow-jones.htm) Newswires</description>
			<pubDate>Tue, 07 Sep 2010 19:44:00 +0100</pubDate>
		</item>
		<item>
			<title>Merck (MRK) NewsBite - MRK Could Be On the Move With Resistance Above 36.13</title>
			<link>http://www.alerta-intelligence.com/index.php?option=com_content&amp;task=view&amp;id=62420&amp;Itemid=283</link>
			<description>Source: http://feedproxy.google.com/~r/Marketintelligencecentercom/~3/9sOF9ta-fSk/article.aspx (http://feedproxy.google.com/~r/Marketintelligencecentercom/~3/9sOF9ta-fSk/article.aspx)Merck (MRK) could be on the move today and is now at $35.45, down $0.14 (-0.39%) on volume of 1,142,554 shares traded. MRK was covered in a was covered in a Vic Wisemann report today. To read the report, go to www.marketintelligencecenter.com/vw090710 . Over the last 52 weeks the stock has ranged from a low of $30.21 to a high of $41.56. Merck has been showing support arou...</description>
			<pubDate>Tue, 07 Sep 2010 15:20:00 +0100</pubDate>
		</item>
	</channel>
</rss>
